Technical information
All fasteners are in stainless steel or steel with GEOMET® 321 treatment.
Unless otherwise specified in the order, the screen will have the following characteristics:
- right-hand control (external front view);
- reinforcement in ral 9010;
- SunStop stitching (TENARA or WELDED on request at no extra cost);
- valance design 02 (h 25 cm).
- universal installation.
Waterproof acrylic fabrics welded as part of standard production. Note that the awnings, even if produced with waterproof acrylic fabrics or pvc, have been designed and structured only as solar protection.
The size in width always considers the outer side plates.
If a valance is requested in a different colour to the fabric, the cost of an additional valance will be charged.
Projection | 100 | 200 | 250 | 300 |
---|---|---|---|---|
Minimum achievable width | 253 | 300 | 350 | 400 |
Max achievable width: 600
Inclinations
Projection | 0° | 20° | 39° | ||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | A | B | C | |
150 | 124 | 83 | 96 | 105 | 110 | 94 | 79 | 136 | 77 |
200 | 158 | 104 | 117 | 132 | 128 | 109 | 96 | 171 | 96 |
250 | 200 | 128 | 143 | 164 | 170 | 136 | 116 | 213 | 114 |
300 | 231 | 156 | 165 | 189 | 208 | 158 | 130 | 254 | 130 |
Winch operation rate 1
Projection | Width | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
300 | 350 | 400 | 475 | 500 | 600 | ||||||
150 | |||||||||||
▲ | 2 | 2 | 2 | 3 | 3 | 3 | |||||
200 | |||||||||||
▲ | 2 | 2 | 3 | 4 | 4 | ||||||
250 | |||||||||||
▲ | 2 | 3 | 3 | 4 | 4 | ||||||
300 | |||||||||||
▲ | 3 | 4 | 4 | ||||||||
⦿ | a | a | a | b | b | c* |
Key
▲: Supports
⦿: Roller tube:
⠀⠀⠀a Ø 70 – up to width 400
⠀⠀⠀b Ø 78 – from width 401 to 500 and from width 601 to 1000
⠀⠀⠀c* Ø 85 – from width 501 to 600
*only maximum projection 3 m and not speedy operation